RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 539314 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE203T01012 | ||
Whether company has CIN | Yes | ||
CIN Number | L27310RJ2009PLC030038 | ||
Name of the company* | UNIVERSAL AUTOFOUNDRY LIMITED | ||
Registered office address | |||
Registered office address* | B-307, Road No. 16, V.K.I. Area, Jaipur – 302013 | ||
Registered office state* | RAJASTHAN | ||
Registered office city* | JAIPUR | ||
Registered office district* | JAIPUR | ||
Registered office pin code* | 302013 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 0141 | 2460289 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | WWW.UFINDIA.COM | ||
Registered office email | CS@UFINDIA.IN | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | B-307, Road No. 16, V.K.I. Area, Jaipur – 302013 | ||
Correspondence state | RAJASTHAN | ||
Correspondence city | JAIPUR | ||
Correspondence district | JAIPUR | ||
Correspondence pin code | 302013 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 0141 | 2460289 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | CS@UFINDIA.IN | ||
Reporting quarter* | 31-03-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 10137500 | 83.69 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 12112500 | |
Listed capital (BSE) (As per company records)* | 10137500 | 83.69 |
Held in dematerialised form in CDSL* | 9280223 | 76.62 |
Held in dematerialised form in NSDL* | 857277 | 7.08 |
Physical* | 0 | 0 |
Total no.of shares* | 10137500 | 84 |
Reasons for difference if any, Between issued capital and listed capital* | 1975000 | Textual Information(1) |
Reasons for difference if any, Between issued capital and total number of shares* | 1975000 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Text Block | |
Textual Information(1) | Listing Approval not received till 31.03.2023 for 19,75,000 shares allotted on 23.03.2023 |
Textual Information(2) | Listing Approval not received till 31.03.2023 for 19,75,000 shares allotted on 23.03.2023 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
1 | Preferential Issue | 1975000 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
Text Block | |
Textual Information(1) | In principal approval received before 31.03.2023 and Listing approval received on 12.04.2023 |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | ISHU JAIN | |
PAN of the compliance officer* | AOKPJ0077J | |
Date of Appointment | 23-12-2022 | |
Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
Membership Nos | FCS | 10679 |
Mobile no.* | 9887645321 | |
Fax no. | ||
E-mail id* | CS@UFINDIA.IN | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | RAVINA JAIN | |
PAN of the previous compliance officer* | BTBPJ1189A | |
Membership Nos | ACS | 57207 |
Date of Appointment | 21-03-2022 | |
Date of Cessation | 21-09-2022 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | MITESH KASLIWAL |
Date of issue of report* | 28-04-2023 |
Address* | 24KA-1, JYOTI NAGAR, JAIPUR |
City* | JAIPUR |
Pincode* | 302004 |
Contact no.* | 91-3111777 |
Fax no. | - |
csmitesh@gmail.com | |
Membership no.* | 8233 |
Firms registration number of audit firm | P2011RJ023700 |
Name of the firm* | ARMS & ASSOCIATES LLP |
COP number* | 9320 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Kfin Technologies Limited |
SEBI registration no. | INR000000221 |
Address | "Selenium Tower-B", plot no 31 & 32, Gachibowli, Financial District, Nanakramguda, Serilingampally, Hyderabad |
State | Telegana |
City | Hyderabad |
Pincode | 500032 |
Contact no. | 040-67162222 |
Fax number of RTA | - |
E-mail id | sankara.gokavarapu@kfintech.com |
Website Address | www.kfintech.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |