RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 539314 | ||
| NSE Symbol* | NA | ||
| MSEI Symbol | NA | ||
| ISIN | INE203T01012 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L27310RJ2009PLC030038 | ||
| Name of the company* | UNIVERSAL AUTOFOUNDRY LIMITED | ||
| Registered office address | |||
| Registered office address* | B-307, Road No. 16, V.K.I. Area, Jaipur – 302013 | ||
| Registered office state* | RAJASTHAN | ||
| Registered office city* | JAIPUR | ||
| Registered office district* | JAIPUR | ||
| Registered office pin code* | 302013 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 0141 | 4109598 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | WWW.UFINDIA.COM | ||
| Registered office email | CS@UFINDIA.IN | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | B-307, Road No. 16, V.K.I. Area, Jaipur – 302013 | ||
| Correspondence state | RAJASTHAN | ||
| Correspondence city | JAIPUR | ||
| Correspondence district | JAIPUR | ||
| Correspondence pin code | 302013 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 0141 | 4109598 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | CS@UFINDIA.IN | ||
| Reporting quarter* | 30-06-2024 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 12434500 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 12434500 | |
| Listed capital (BSE) (As per company records)* | 12434500 | 100 |
| Held in dematerialised form in CDSL* | 8624347 | 69.36 |
| Held in dematerialised form in NSDL* | 3810153 | 30.64 |
| Physical* | 0 | 0 |
| Total no.of shares* | 12434500 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Ambika Sharma | |
| PAN of the compliance officer* | NHLPS4791F | |
| Date of Appointment | 21-03-2024 | |
| Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
| Membership Nos | ACS | 66863 |
| Mobile no.* | 7240401247 | |
| Fax no. | ||
| E-mail id* | CS@UFINDIA.IN | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | ISHU JAIN | |
| PAN of the previous compliance officer* | AOKPJ0077J | |
| Membership Nos | FCS | 10679 |
| Date of Appointment | 23-12-2022 | |
| Date of Cessation | 01-04-2024 | |
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | MITESH KASLIWAL |
| Date of issue of report* | 23-07-2024 |
| Address* | 24KA-1, JYOTI NAGAR, JAIPUR |
| City* | JAIPUR |
| Pincode* | 302004 |
| Contact no.* | 91-3111777 |
| Fax no. | - |
| csmitesh@gmail.com | |
| Membership no.* | 8233 |
| Firms registration number of audit firm | P2011RJ023700 |
| Name of the firm* | ARMS & ASSOCIATES LLP |
| COP number* | 9320 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Kfin Technologies Limited |
| SEBI registration no. | INR000000221 |
| Address | Selenium Building, Tower-B, Plot No-31 &32 , Financial District, Nanakramguda, Serilingampally, Hyderabad,Rangareddi |
| State | Telangana |
| City | Hyderabad |
| Pincode | 500032 |
| Contact no. | 040-67162222 |
| Fax number of RTA | - |
| E-mail id | vasantha.godavarthi@kfintech.com |
| Website Address | www.kfintech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |